| Michigan | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $8,521 | $7,734 | 14 |
| Average class size for self-contained classes in elementary schools (2000) | 22.0 | 21.2 | 36 |
| Average Beginning Teacher Salary (2002-03) | $33,596 | $29,564 | 10 |
| Average Teacher Salary (2002-03) | $54,020 | $45,771 | 2 |
| Graduation rates (2002) | 78 % | 71 % | 16 |
| 56 % | 56 % | ||
| 48 % | 52 % | ||
| 78 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement