Return to the main story,
Americans’ opinions about whether creationism should be taught in public schools vary by level of income and by geographic region, a new poll shows.
Teaching creationism instead of evolution | Teaching creationism along with evolution | Who should have primary responsibility for deciding how evolution is taught | |||||
---|---|---|---|---|---|---|---|
Favor | Oppose | Favor | Oppose | Scientists/ Science Teachers | Parents | School Boards | |
Total | 38% | 49% | 64% | 26% | 28% | 41% | 21% |
College graduate | 25 | 66 | 66 | 28 | 38 | 30 | 25 |
Some college | 36 | 52 | 72 | 21 | 27 | 40 | 21 |
High school graduate | 44 | 41 | 60 | 28 | 24 | 47 | 19 |
<H.S. graduate | 49 | 29 | 51 | 29 | 22 | 49 | 17 |
East | 30 | 55 | 60 | 28 | 38 | 33 | 19 |
Midwest | 37 | 49 | 66 | 24 | 25 | 45 | 21 |
South | 45 | 41 | 63 | 26 | 23 | 45 | 22 |
West | 32 | 56 | 66 | 26 | 32 | 38 | 21 |
SOURCE: Pew Forum on Religion and Public Life |