See the key for this chart.
IMMIGRANTS | |||
More
than
30,000 |
16 |
Michoacán |
33,604 |
12 | Guanajuato | 33,552 | |
15 | Jalisco | 33,202 | |
20,000 -
30,000 |
11 |
Estado de Mexico |
20,228 |
10,000 -
20,000 |
21 |
Puebla |
18,820 |
13 | Guerrero | 17,008 | |
32 | Zacatecas | 13,679 | |
20 | Oaxaca | 13,271 | |
24 | San Luis Potosí | 13,114 | |
14 | Hidalgo | 12,947 | |
30 | Veracruz | 11,004 | |
1,000 -
10,000 |
17 |
Morelos |
8,609 |
10 | Durango | 8,001 | |
8 | Chihuahua | 7,635 | |
9 | Distrito Federal | 6,683 | |
25 | Sinaloa | 5,611 | |
28 | Tamaulipas | 5,127 | |
18 | Nayarit | 4,831 | |
22 | Querétaro | 4,598 | |
1 | Aguascalientes | 4,457 | |
19 | Nuevo León | 4,300 | |
2 | Baja California | 3,803 | |
5 | Coahuila | 2,921 | |
6 | Colima | 2,145 | |
26 | Sonora | 1,801 | |
7 | Chiapas | 1,789 | |
29 | Tiaxcala | 1,434 | |
Fewer
than
10,000 | 31 | Yucatán | 864 |
27 | Tabasco | 377 | |
23 | Quintana Roo | 326 | |
4 | Campeche | 282 | |
3 | Baja California Sur | 193 |
SOURCE: National Institute of Statistics, Geography, and Information, 2000 Mexican Census