Return to the main story,
These responses to a public-opinion poll show that familiarity with the main federal education law is growing among parents and the general public. But their generally positive views are out of sync with teachers’ opinions.
How much would you say you have heard about the No Child Left Behind Act?*
All Adults | K-12 Parents | |||
---|---|---|---|---|
June ‘04 | April ‘05* | June ‘04 | April ‘05* | |
Heard a great deal | 27% | 34% | 29% | 38% |
Heard a fair amount | 27 | 27 | 22 | 28 |
Heard just some | 30 | 26 | 31 | 22 |
Heard nothing at all | 16 | 12 | 18 | 11 |
Not sure | - | 1 | - | 1 |
*NOTE: Question was asked of only one-half of the respondents. | ||||
SOURCE: Educational Testing Service |
Please tell me whether you have a favorable or an unfavorable impression of No Child Left Behind (2005).
All Adults* | K-12 Parents* | Teachers | ||
---|---|---|---|---|
Very favorable | 19% | 23% | 2% | |
Somewhat favorable | 26 | 23 | 17 | |
Somewhat unfavorable | 17 | 19 | 25 | |
Very unfavorable | 21 | 20 | 50 | |
*NOTE: Question was asked of only one-half of the respondents. | ||||
SOURCE: Educational Testing Service |