The following shows the percentage of 4th and 8th graders at or above each reading-achievement level in 2002.
Grade 4 |
Below Basic |
At or above |
At or Above |
At |
Nation (Public) | 38 | 62 | 30 | 6 |
Atlanta | 65² | 35² | 12² | 3² |
Chicago | 66² | 34² | 11² | 2² |
District of Columbia | 69² | 31² | 10² | 2² |
Houston | 52² | 48² | 18² | 3² |
Los Angeles | 67² | 33² | 11² | 2² |
New York City¹ | 53² | 47² | 19² | 5 |
Grade 8 | ||||
Nation (Public) | 26 | 74 | 31 | 2 |
Atlanta | 58² | 42² | 8² | -- ² |
Chicago | 38² | 62² | 15² | 1 |
District of Columbia | 52² | 48² | 10² | -- ² |
Houston | 41² | 59² | 17² | 1² |
Los Angeles | 56² | 44² | 10² | -- ² |
—Percentage rounds to zero.
¹ Although deemed sufficient for reporting, the target response rate specified in the NAEP guidelines was not met.
² Significantly different from national average.
NOTE: Percentages “below” and “at or above basic” may not add up to 100, because of rounding.
SOURCE: U.S. Department of Education