Below are figures from a selection of states that have announced how many schools did not make “adequate yearly progress” for the past academic year under the No Child Left Behind law. In some cases, those numbers were still subject to change, pending appeals by schoolsor other corrections.
State | Number of schools that failed to make AYP | Percent of schools that failed to make AYP |
Alaska * | 283 | 58% |
California * | 3,219 | 45 |
Connecticut | 157 | 16 |
Delaware | 98 | 57 |
Florida * | 2,525 | 87 |
Georgia | 846 | 42 |
Kansas | 183 | 13 |
Minnesota | 143 | 8 |
Montana * | 179 | 21 |
Ohio | 829 | 21 |
Oregon * | 365 | 32 |
Pennsylvania * | 1,428 | 51 |
West Virginia | 326 | 45 |
Wyoming | 55 | 15 |
* These numbers are preliminary, pending appeals process. Minnesota and Montana have not yet made determinations for some very small schools. |