Only a small proportion of eligible students received or requested supplemental services under the No Child Left Behind Act in the 2002-03 and 2003-04 school years, according to a sampling of districts.
2002- 03 |
2003- 04 | ||||
Eligible | Received | Eligible | Received | ||
Boston | 9,500 | 1,229 (13%) | 15,200 | 4,115 (27%) | |
Cajon Valley (Calif.) Union Elementary School District | 390 | 104 (26.6%) | 916 | 293 (31.9%) | |
Chicago | 18,000 | 849 (4.7%) | 133,811 | 15,007 (11.2%) | |
Los Angeles | 164,000 | 12,000 (7.3%) | 186,000 | 18,500 (9.9%) * | |
New York City | 243,249 | 30,359 (12.5%) | 212,000 | 51,143 (24.1%) | |
Rochester, N.Y. | 5,200 | 450 (8.7%)* | 10,500 | 1,800 (17.1%) * | |
Note: Some numbers are approximate.
*The numbers of students who requested services.
SOURCE: Education Week