States With the Greatest Percent Increases In Average Teacher Salaries | |||
2000- 01 | 2001- 02 | Percent Change | |
Wyoming | $36,678 | $37,841 | 9.12% |
New Mexico | 33,785 | 36,490 | 8.01 |
Nebraska | 34,175 | 36,236 | 6.03 |
Louisiana | 33,615 | 35,437 | 5.42 |
Oregon | 41,711 | 43,886 | 5.21 |
Iowa | 36,479 | 38,230 | 4.80 |
Hawaii | 40,052 | 41,951 | 4.74 |
Illinois | 47,847 | 50,000 | 4.50 |
Georgia | 42,216 | 44,073 | 4.40 |
North Carolina | 41,151 | 42,959 | 4.39 |
SOURCE: National Education Association