Classes taught by | ||
Alabama | 35.3% | 29% |
Alaska | 16 | 16 |
Arizona | - | - |
Arkansas | 97 | 97 |
California | 48 | 35 |
Colorado | 85.7 | 84.6 |
Connecticut | 96 | 94.7 |
Delaware | 85 | 85 |
District of Columbia | 74.6 | 65.4 |
Florida | 91.1 | 92.9 |
Georgia | 94 | 95 |
Hawaii | 86.7 | 84 |
Idaho | 98.1 | 98.6 |
Illinois | - | - |
Indiana | 96.2 | 95 |
Iowa | 94.8 | 94.7 |
Kansas | 80 | 80 |
Kentucky | 95 | 97 |
Louisiana | - | - |
Maine | - | - |
Maryland | 64.5 | 46.6 |
Massachusetts | 96 * | 93 * |
Michigan | 95 | 90 |
Minnesota | 96 ** | 94.1 ** |
Mississippi | 85 | 81 |
Missouri | 94.7 | 93.6 |
Montana | - | - |
Nebraska | 90 | 82 |
Nevada | 50 | 50 |
New Hampshire | 86 | 84 |
New Jersey | - | - |
New Mexico | - | - |
New York | - | - |
North Carolina | - | - |
North Dakota | 91.1 | 93.8 |
Ohio | 82 | 78 |
Oklahoma | 64 | 57 |
Oregon | 81.8 | 71.5 |
Pennsylvania | 95 | 93 |
Puerto Rico | 25 | 25 |
Rhode Island | 63 | 58 |
South Carolina | - | - |
South Dakota | 85.7 | 16.4 |
Tennessee | - | - |
Texas | 75.8 | 69.3 |
Utah | 95.9 | 96.4 |
Vermont | 92 | 93 |
Virginia | 80 | 73 |
Washington | 83 | 88 |
West Virginia | 94 | 96 |
Wisconsin | 98.6 | 96.9 |
Wyoming | 95 | 99 |
-- State did not provide data. * Margin of error is plus or minus 1 percent, from samples. ** Percentage of teachers who are “highly qualified,” rather than percentage of classes taught by “highly qualified” teachers. |
Classes taught by |
Classes taught by | |
Alabama | 35.3% | 29% |
Alaska | 16 | 16 |
Arizona | - | - |
Arkansas | 97 | 97 |
California | 48 | 35 |
Colorado | 85.7 | 84.6 |
Connecticut | 96 | 94.7 |
Delaware | 85 | 85 |
District of Columbia | 74.6 | 65.4 |
Florida | 91.1 | 92.9 |
Georgia | 94 | 95 |
Hawaii | 86.7 | 84 |
Idaho | 98.1 | 98.6 |
Illinois | - | - |
Indiana | 96.2 | 95 |
Iowa | 94.8 | 94.7 |
Kansas | 80 | 80 |
Kentucky | 95 | 97 |
Louisiana | - | - |
Maine | - | - |
Maryland | 64.5 | 46.6 |
Massachusetts | 96 * | 93 * |
Michigan | 95 | 90 |
Minnesota | 96 ** | 94.1 ** |
Mississippi | 85 | 81 |
Missouri | 94.7 | 93.6 |
Montana | - | - |
Nebraska | 90 | 82 |
Nevada | 50 | 50 |
New Hampshire | 86 | 84 |
New Jersey | - | - |
New Mexico | - | - |
New York | - | - |
North Carolina | - | - |
North Dakota | 91.1 | 93.8 |
Ohio | 82 | 78 |
Oklahoma | 64 | 57 |
Oregon | 81.8 | 71.5 |
Pennsylvania | 95 | 93 |
Puerto Rico | 25 | 25 |
Rhode Island | 63 | 58 |
South Carolina | - | - |
South Dakota | 85.7 | 16.4 |
Tennessee | - | - |
Texas | 75.8 | 69.3 |
Utah | 95.9 | 96.4 |
Vermont | 92 | 93 |
Virginia | 80 | 73 |
Washington | 83 | 88 |
West Virginia | 94 | 96 |
Wisconsin | 98.6 | 96.9 |
Wyoming | 95 | 99 |
-- State did not provide data. * Margin of error is plus or minus 1 percent, from samples. ** Percentage of teachers who are “highly qualified,” rather than percentage of classes taught by “highly qualified” teachers. SOURCE: U.S. Department of Education |